To pay your membership dues, you can do so
with your annual conference registration or reach out to our treasurer, Brett Sharp,
bsharp@uco.edu.
Membership
| Annual Dues | Conference Fees | Quarterly Newsletter | E-Journal | E-Directory | Voting Rights | Hold Office |
Individual | |||||||
| Student Basic | $0 | $15** | Yes | — | — | — | — |
| Student Supporting | $10 | $15** | Yes | Yes | Yes | — | — |
| Faculty Basic | $0 | $75 | Yes | — | — | — | — |
| Faculty Supporting | $20 | $75 | Yes | Yes | Yes | Yes | Yes |
| Affiliate Basic | $0 | $75 | Yes | — | — | — | — |
| Affiliate Supporting | $20 | $75 | Yes | Yes | Yes | Yes | Yes |
| Lifetime*** | $0 | $75 | Yes | Yes | Yes | Yes | Yes |
* The membership year is 10/31 through 09/30. You may join at any time.
** The conference fee is waived if student is attending a college or university that is an institutional member of OPSA
*** Lifetime members pay a one-time $300